2016 Subaru Forester 2.5i-S S4
2016 Subaru Forester 2.5i-S S4
2016 Subaru Forester 2.5i-S S4
2016 Subaru Forester 2.5i-S S4
2016 Subaru Forester 2.5i-S S4
2016 Subaru Forester 2.5i-S S4
2016 Subaru Forester 2.5i-S S4
2016 Subaru Forester 2.5i-S S4
2016 Subaru Forester 2.5i-S S4
2016 Subaru Forester 2.5i-S S4
2016 Subaru Forester 2.5i-S S4
2016 Subaru Forester 2.5i-S S4
2016 Subaru Forester 2.5i-S S4
2016 Subaru Forester 2.5i-S S4
2016 Subaru Forester 2.5i-S S4
2016 Subaru Forester 2.5i-S S4
2016 Subaru Forester 2.5i-S S4
2016 Subaru Forester 2.5i-S S4
2016 Subaru Forester 2.5i-S S4
2016 Subaru Forester 2.5i-S S4
2016 Subaru Forester 2.5i-S S4
2016 Subaru Forester 2.5i-S S4
2016 Subaru Forester 2.5i-S S4
2016 Subaru Forester 2.5i-S S4
2016 Subaru Forester 2.5i-S S4
2016 Subaru Forester 2.5i-S S4
2016 Subaru Forester 2.5i-S S4

2016 Subaru Forester 2.5i-S S4

$18,990

Excl. Govt. Charges
0 views
Click to reveal phone number. Stock no: 1004155
127,894 km
Automatic
SUV
2016 Subaru Forester 2.5i-S S4
2016 Subaru Forester 2.5i-S S4
2016 Subaru Forester 2.5i-S S4
2016 Subaru Forester 2.5i-S S4
2016 Subaru Forester 2.5i-S S4
2016 Subaru Forester 2.5i-S S4
2016 Subaru Forester 2.5i-S S4
2016 Subaru Forester 2.5i-S S4
2016 Subaru Forester 2.5i-S S4
2016 Subaru Forester 2.5i-S S4
2016 Subaru Forester 2.5i-S S4
2016 Subaru Forester 2.5i-S S4
2016 Subaru Forester 2.5i-S S4
2016 Subaru Forester 2.5i-S S4
2016 Subaru Forester 2.5i-S S4
2016 Subaru Forester 2.5i-S S4
2016 Subaru Forester 2.5i-S S4
2016 Subaru Forester 2.5i-S S4
2016 Subaru Forester 2.5i-S S4
2016 Subaru Forester 2.5i-S S4
2016 Subaru Forester 2.5i-S S4
2016 Subaru Forester 2.5i-S S4
2016 Subaru Forester 2.5i-S S4
2016 Subaru Forester 2.5i-S S4
2016 Subaru Forester 2.5i-S S4
2016 Subaru Forester 2.5i-S S4
2016 Subaru Forester 2.5i-S S4

Key information

2016 Subaru Forester 2.5i-S S4
Kilometres
127,894kms
Compliance year
2016
Build year
2016
Engine
2498 cc
Fuel Type
Petrol
Transmission
Automatic
Seats
5
Registration
1GLL489
Rego Expiry
Expires on March 23, 2025
Stock no
1004155
VIN
JF2SJ9KC5GG074117

Dealer Comments

Car Summary

Body typeSUV
Drive typeFour Wheel Drive
Exterior colorBRONZE
Torque235 Nm
Cylinders4
GearboxAutomatic
ANCAP safety rating5

Specifications

Engine power2500 cc
Fuel consumption8 L/100km
Fuel tank capacity60 L
Weight2015 kg
Length4610 mm
Height1735 mm
Width1795 mm

All Specifications

12V Socket(s) - Auxiliary
18" Alloy Wheels
6 Speaker Stereo
ABS (Antilock Brakes)
Active Torque Transfer System
Adjustable Steering Col. - Tilt & Reach
Airbag - Driver
Airbag - Knee Driver
Disclaimer

Please confirm price, specifications and features with Midway Ford. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions. LMCT: 18798

Share this car
Enquire Now
Disclaimer

Please confirm price, specifications and features with Midway Ford. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


Midway Ford map
  • Mon/Tues/Thurs/Fri: 8:00am-5:00pm
  • Wed: 8:00am-7:00pm
  • Sat: 8:30am-12:00pm
  • Sun: Closed
Midway FordFord Dealer in Midland WA. Dealer License: 18798. Copyright © 2025. All Rights Reserved.
Powered By Dealer Studio